| Size | Chest (in) | Waist (in) | Sleeve Length (in) | Body Length (in) (Shoulder to Hem) |
|---|---|---|---|---|
| S | 36–38 | 34–36 | 25–26 | 27–28 |
| M | 38–40 | 36–38 | 26–27 | 28–29 |
| L | 40–42 | 38–40 | 27–28 | 29–30 |
| XL | 42–44 | 40–42 | 28–29 | 30–31 |
| Note: Slim-fit jackets run 1–2 inches smaller in chest/waist; regular-fit jackets offer a relaxed feel without being oversized. |
| Size | Blazer – Bust (in) | Blazer – Waist (in) | Blazer – Sleeve Length (in) | Pants – Waist (in) | Pants – Hip (in) | Pants – Inseam (in) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 24–26 | 23–24 | 24–25 | 34–36 | 28–29 |
| S | 34–36 | 26–28 | 24–25 | 26–27 | 36–38 | 28–29 |
| M | 36–38 | 28–30 | 25–26 | 28–29 | 38–40 | 29–30 |
| L | 38–40 | 30–32 | 26–27 | 30–31 | 40–42 | 29–30 |
| Note: High-waisted pants have a 1–2 inch higher waist measurement; cropped pants have a 2–3 inch shorter inseam. |
| Size | Bust (in) | Waist (in) | Hip (in) | Sleeve Length (in) (Long-Sleeve Styles) | Length (in) (Shoulder to Hem) |
|---|---|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 | 23–24 | 24–25 (Pullovers) / 28–29 (Cardigans) |
| S | 34–36 | 26–28 | 36–38 | 24–25 | 25–26 (Pullovers) / 29–30 (Cardigans) |
| M | 36–38 | 28–30 | 38–40 | 25–26 | 26–27 (Pullovers) / 30–31 (Cardigans) |
| L | 38–40 | 30–32 | 40–42 | 26–27 | 27–28 (Pullovers) / 31–32 (Cardigans) |
| Note: Stretch knitwear (e.g., jersey) has 2–3 inches of give; chunky knitwear may run 1 inch larger for a cozy fit. |